Europa League Winners List: Every UEFA Cup and Europa League Champion
Aston Villa are the Europa League champions. Unai Emery’s side beat Freiburg 3–0 in the 2026 final in Istanbul on 20 May, their first major trophy since the 1996 League Cup and their first European final win since the 1982 European Cup. It was also Emery’s fifth win in this competition as a manager, a record.
The tournament began as the UEFA Cup in 1971–72 and took the Europa League name in 2009–10. Below is every winner, the clubs that have dominated it, and how the competition works today. For current Europa League matches, check the fixtures page, and for Europe’s top prize see the Champions League winners list.
Quick facts
- Current holders: Aston Villa (2026)
- Most titles: Sevilla, 7 (2006, 2007, 2014, 2015, 2016, 2020, 2023)
- Most successful country: Spain, 14 titles
- Most successful manager: Unai Emery, 5 (three with Sevilla, one each with Villarreal and Aston Villa)
- Longest final shoot-out: Villarreal beat Manchester United 11–10 on penalties in 2021
Every UEFA Cup and Europa League winner (1972–2026)
Until 1997 the final was played over two legs, home and away. Since 1998 it has been a single match at a neutral venue.
| Year | Winner | Runner-up | Final |
|---|---|---|---|
| 2026 | Aston Villa | Freiburg | 3–0, Istanbul |
| 2025 | Tottenham Hotspur | Manchester United | 1–0, Bilbao |
| 2024 | Atalanta | Bayer Leverkusen | 3–0, Dublin |
| 2023 | Sevilla | Roma | 1–1 (4–1 pens), Budapest |
| 2022 | Eintracht Frankfurt | Rangers | 1–1 (5–4 pens), Seville |
| 2021 | Villarreal | Manchester United | 1–1 (11–10 pens), Gdańsk |
| 2020 | Sevilla | Inter | 3–2, Cologne |
| 2019 | Chelsea | Arsenal | 4–1, Baku |
| 2018 | Atlético Madrid | Marseille | 3–0, Lyon |
| 2017 | Manchester United | Ajax | 2–0, Stockholm |
| 2016 | Sevilla | Liverpool | 3–1, Basel |
| 2015 | Sevilla | Dnipro | 3–2, Warsaw |
| 2014 | Sevilla | Benfica | 0–0 (4–2 pens), Turin |
| 2013 | Chelsea | Benfica | 2–1, Amsterdam |
| 2012 | Atlético Madrid | Athletic Bilbao | 3–0, Bucharest |
| 2011 | Porto | Braga | 1–0, Dublin |
| 2010 | Atlético Madrid | Fulham | 2–1 (aet), Hamburg |
| 2009 | Shakhtar Donetsk | Werder Bremen | 2–1 (aet), Istanbul |
| 2008 | Zenit Saint Petersburg | Rangers | 2–0, Manchester |
| 2007 | Sevilla | Espanyol | 2–2 (3–1 pens), Glasgow |
| 2006 | Sevilla | Middlesbrough | 4–0, Eindhoven |
| 2005 | CSKA Moscow | Sporting CP | 3–1, Lisbon |
| 2004 | Valencia | Marseille | 2–0, Gothenburg |
| 2003 | Porto | Celtic | 3–2 (aet), Seville |
| 2002 | Feyenoord | Borussia Dortmund | 3–2, Rotterdam |
| 2001 | Liverpool | Alavés | 5–4 (golden goal), Dortmund |
| 2000 | Galatasaray | Arsenal | 0–0 (4–1 pens), Copenhagen |
| 1999 | Parma | Marseille | 3–0, Moscow |
| 1998 | Inter | Lazio | 3–0, Paris |
| 1997 | Schalke 04 | Inter | Two legs |
| 1996 | Bayern Munich | Bordeaux | Two legs |
| 1995 | Parma | Juventus | Two legs |
| 1994 | Inter | Salzburg | Two legs |
| 1993 | Juventus | Borussia Dortmund | Two legs |
| 1992 | Ajax | Torino | Two legs |
| 1991 | Inter | Roma | Two legs |
| 1990 | Juventus | Fiorentina | Two legs |
| 1989 | Napoli | Stuttgart | Two legs |
| 1988 | Bayer Leverkusen | Espanyol | Two legs |
| 1987 | IFK Göteborg | Dundee United | Two legs |
| 1986 | Real Madrid | Köln | Two legs |
| 1985 | Real Madrid | Videoton | Two legs |
| 1984 | Tottenham Hotspur | Anderlecht | Two legs |
| 1983 | Anderlecht | Benfica | Two legs |
| 1982 | IFK Göteborg | Hamburg | Two legs |
| 1981 | Ipswich Town | AZ | Two legs |
| 1980 | Eintracht Frankfurt | Borussia Mönchengladbach | Two legs |
| 1979 | Borussia Mönchengladbach | Red Star Belgrade | Two legs |
| 1978 | PSV Eindhoven | Bastia | Two legs |
| 1977 | Juventus | Athletic Bilbao | Two legs |
| 1976 | Liverpool | Club Brugge | Two legs |
| 1975 | Borussia Mönchengladbach | Twente | Two legs |
| 1974 | Feyenoord | Tottenham Hotspur | Two legs |
| 1973 | Liverpool | Borussia Mönchengladbach | Two legs |
| 1972 | Tottenham Hotspur | Wolverhampton Wanderers | Two legs |
Clubs with the most titles
| Club | Titles |
|---|---|
| Sevilla | 7 |
| Atlético Madrid, Inter, Juventus, Liverpool, Tottenham Hotspur | 3 each |
| Borussia Mönchengladbach, Chelsea, Eintracht Frankfurt, Feyenoord, IFK Göteborg, Parma, Porto, Real Madrid | 2 each |
Titles by country
| Country | Titles |
|---|---|
| Spain | 14 |
| England | 11 |
| Italy | 10 |
| Germany | 7 |
| Netherlands | 4 |
| Portugal, Russia, Sweden | 2 each |
| Belgium, Turkey, Ukraine | 1 each |
Sevilla: the Europa League’s own club
No club owns a European competition like Sevilla own this one. They have played seven finals and won all seven, including three in a row from 2014 to 2016 under Emery. Three of those wins came on penalties: against Espanyol in 2007, Benfica in 2014 and Roma in 2023.
Finals fans still talk about
2001: Liverpool 5–4 Alavés
The highest-scoring final in the competition’s history was settled by a golden goal, an own goal by Alavés defender Delfí Geli in extra time, and completed a cup treble for Gérard Houllier’s Liverpool.
2021: Villarreal beat Manchester United on penalties
After a 1–1 draw in Gdańsk, all 22 players took a penalty. Villarreal goalkeeper Gerónimo Rulli scored, then saved from his opposite number David de Gea to win it 11–10.
2025: Tottenham end the wait
Brennan Johnson’s goal beat Manchester United 1–0 in Bilbao, giving Spurs their first trophy since 2008 and a place in the Champions League.
How the Europa League works now
Since 2024/25 the Europa League uses the same system as the Champions League: a 36-team league phase in which each club plays eight different opponents, then knockout rounds. The top eight go straight to the round of 16, clubs ranked 9th to 24th play a two-legged play-off, and the bottom 12 are out. Our guide to the Champions League format explains the league phase in detail. The winner earns a place in the next season’s Champions League.
Frequently asked questions
Who won the 2026 Europa League final?
Aston Villa, who beat Freiburg 3–0 in Istanbul.
Which club has won the Europa League the most?
Sevilla, with seven titles from seven finals.
Which English clubs have won the UEFA Cup or Europa League?
Liverpool (3), Tottenham Hotspur (3), Chelsea (2), Ipswich Town (1), Manchester United (1) and Aston Villa (1).
Does the Europa League winner qualify for the Champions League?
Yes. The winner gets a place in the following season’s Champions League league phase.
Sources: UEFA Europa League history, Sky Sports. Last checked September 2026.
Comments