Champions League Winners List: Every European Cup Final Since 1956
Paris Saint-Germain are the reigning champions of Europe. They beat Arsenal on penalties in Budapest in May 2026 to become the first club to retain the trophy since Real Madrid’s run of three straight wins between 2016 and 2018. Real Madrid still sit clear at the top of the all-time list with 15 titles, more than twice as many as anyone else.
We have gone back to the very first European Cup in 1956: every final, who won the most, and the nights fans still talk about. For this season’s games, see our Champions League hub with the live league-phase table, fixtures and top scorers.
Quick facts
- Current holders: Paris Saint-Germain (2025 and 2026)
- Most titles: Real Madrid, 15
- Most successful country: Spain, 20 titles (Real Madrid 15, Barcelona 5)
- Biggest final win: PSG 5–0 Inter in 2025, and Milan’s 4–0 wins over Steaua București (1989) and Barcelona (1994)
- Finals settled on penalties: 12, most recently PSG against Arsenal in 2026
Every Champions League and European Cup winner (1956–2026)
The competition was called the European Cup until 1992, when it was rebranded as the UEFA Champions League. The list below includes both eras, newest first. Scores are after extra time where marked, with penalty shoot-out results in brackets.
| Year | Winner | Score | Runner-up | Final venue |
|---|---|---|---|---|
| 2026 | Paris Saint-Germain | 1–1 (4–3 pens) | Arsenal | Budapest |
| 2025 | Paris Saint-Germain | 5–0 | Inter | Munich |
| 2024 | Real Madrid | 2–0 | Borussia Dortmund | London |
| 2023 | Manchester City | 1–0 | Inter | Istanbul |
| 2022 | Real Madrid | 1–0 | Liverpool | Saint-Denis |
| 2021 | Chelsea | 1–0 | Manchester City | Porto |
| 2020 | Bayern Munich | 1–0 | Paris Saint-Germain | Lisbon |
| 2019 | Liverpool | 2–0 | Tottenham Hotspur | Madrid |
| 2018 | Real Madrid | 3–1 | Liverpool | Kyiv |
| 2017 | Real Madrid | 4–1 | Juventus | Cardiff |
| 2016 | Real Madrid | 1–1 (5–3 pens) | Atlético Madrid | Milan |
| 2015 | Barcelona | 3–1 | Juventus | Berlin |
| 2014 | Real Madrid | 4–1 (aet) | Atlético Madrid | Lisbon |
| 2013 | Bayern Munich | 2–1 | Borussia Dortmund | London |
| 2012 | Chelsea | 1–1 (4–3 pens) | Bayern Munich | Munich |
| 2011 | Barcelona | 3–1 | Manchester United | London |
| 2010 | Inter | 2–0 | Bayern Munich | Madrid |
| 2009 | Barcelona | 2–0 | Manchester United | Rome |
| 2008 | Manchester United | 1–1 (6–5 pens) | Chelsea | Moscow |
| 2007 | Milan | 2–1 | Liverpool | Athens |
| 2006 | Barcelona | 2–1 | Arsenal | Saint-Denis |
| 2005 | Liverpool | 3–3 (3–2 pens) | Milan | Istanbul |
| 2004 | Porto | 3–0 | Monaco | Gelsenkirchen |
| 2003 | Milan | 0–0 (3–2 pens) | Juventus | Manchester |
| 2002 | Real Madrid | 2–1 | Bayer Leverkusen | Glasgow |
| 2001 | Bayern Munich | 1–1 (5–4 pens) | Valencia | Milan |
| 2000 | Real Madrid | 3–0 | Valencia | Saint-Denis |
| 1999 | Manchester United | 2–1 | Bayern Munich | Barcelona |
| 1998 | Real Madrid | 1–0 | Juventus | Amsterdam |
| 1997 | Borussia Dortmund | 3–1 | Juventus | Munich |
| 1996 | Juventus | 1–1 (4–2 pens) | Ajax | Rome |
| 1995 | Ajax | 1–0 | Milan | Vienna |
| 1994 | Milan | 4–0 | Barcelona | Athens |
| 1993 | Marseille | 1–0 | Milan | Munich |
| 1992 | Barcelona | 1–0 (aet) | Sampdoria | London |
| 1991 | Red Star Belgrade | 0–0 (5–3 pens) | Marseille | Bari |
| 1990 | Milan | 1–0 | Benfica | Vienna |
| 1989 | Milan | 4–0 | Steaua București | Barcelona |
| 1988 | PSV Eindhoven | 0–0 (6–5 pens) | Benfica | Stuttgart |
| 1987 | Porto | 2–1 | Bayern Munich | Vienna |
| 1986 | Steaua București | 0–0 (2–0 pens) | Barcelona | Seville |
| 1985 | Juventus | 1–0 | Liverpool | Brussels |
| 1984 | Liverpool | 1–1 (4–2 pens) | Roma | Rome |
| 1983 | Hamburg | 1–0 | Juventus | Athens |
| 1982 | Aston Villa | 1–0 | Bayern Munich | Rotterdam |
| 1981 | Liverpool | 1–0 | Real Madrid | Paris |
| 1980 | Nottingham Forest | 1–0 | Hamburg | Madrid |
| 1979 | Nottingham Forest | 1–0 | Malmö FF | Munich |
| 1978 | Liverpool | 1–0 | Club Brugge | London |
| 1977 | Liverpool | 3–1 | Borussia Mönchengladbach | Rome |
| 1976 | Bayern Munich | 1–0 | Saint-Étienne | Glasgow |
| 1975 | Bayern Munich | 2–0 | Leeds United | Paris |
| 1974 | Bayern Munich | 4–0 (replay) | Atlético Madrid | Brussels |
| 1973 | Ajax | 1–0 | Juventus | Belgrade |
| 1972 | Ajax | 2–0 | Inter | Rotterdam |
| 1971 | Ajax | 2–0 | Panathinaikos | London |
| 1970 | Feyenoord | 2–1 (aet) | Celtic | Milan |
| 1969 | Milan | 4–1 | Ajax | Madrid |
| 1968 | Manchester United | 4–1 (aet) | Benfica | London |
| 1967 | Celtic | 2–1 | Inter | Lisbon |
| 1966 | Real Madrid | 2–1 | Partizan | Brussels |
| 1965 | Inter | 1–0 | Benfica | Milan |
| 1964 | Inter | 3–1 | Real Madrid | Vienna |
| 1963 | Milan | 2–1 | Benfica | London |
| 1962 | Benfica | 5–3 | Real Madrid | Amsterdam |
| 1961 | Benfica | 3–2 | Barcelona | Bern |
| 1960 | Real Madrid | 7–3 | Eintracht Frankfurt | Glasgow |
| 1959 | Real Madrid | 2–0 | Stade de Reims | Stuttgart |
| 1958 | Real Madrid | 3–2 (aet) | Milan | Brussels |
| 1957 | Real Madrid | 2–0 | Fiorentina | Madrid |
| 1956 | Real Madrid | 4–3 | Stade de Reims | Paris |
Clubs with the most Champions League titles
| Club | Titles | Winning years |
|---|---|---|
| Real Madrid | 15 | 1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002, 2014, 2016, 2017, 2018, 2022, 2024 |
| Milan | 7 | 1963, 1969, 1989, 1990, 1994, 2003, 2007 |
| Bayern Munich | 6 | 1974, 1975, 1976, 2001, 2013, 2020 |
| Liverpool | 6 | 1977, 1978, 1981, 1984, 2005, 2019 |
| Barcelona | 5 | 1992, 2006, 2009, 2011, 2015 |
| Ajax | 4 | 1971, 1972, 1973, 1995 |
| Inter | 3 | 1964, 1965, 2010 |
| Manchester United | 3 | 1968, 1999, 2008 |
| Benfica, Chelsea, Juventus, Nottingham Forest, Paris Saint-Germain, Porto | 2 each | — |
Ten other clubs have won the trophy once: Aston Villa, Borussia Dortmund, Celtic, Feyenoord, Hamburg, Manchester City, Marseille, PSV Eindhoven, Red Star Belgrade and Steaua București.
Titles by country
| Country | Titles |
|---|---|
| Spain | 20 |
| England | 15 |
| Italy | 12 |
| Germany | 8 |
| Netherlands | 6 |
| Portugal | 4 |
| France | 3 |
| Romania, Scotland, Serbia | 1 each |
Five finals we still talk about
1960: Real Madrid 7–3 Eintracht Frankfurt
Real Madrid won the first five European Cups, and their fifth was the most famous of all. More than 120,000 people at Hampden Park watched Ferenc Puskás score four and Alfredo Di Stéfano add a hat-trick. It is still the highest-scoring final ever played.
1999: Manchester United 2–1 Bayern Munich
United were losing going into stoppage time in Barcelona. Teddy Sheringham and Ole Gunnar Solskjær scored within three minutes to complete a treble of league, FA Cup and European Cup.
2005: Liverpool 3–3 Milan (Liverpool won on penalties)
Milan led 3–0 at half-time in Istanbul. Liverpool scored three times in six minutes after the break, then won the shoot-out, with Jerzy Dudek saving from Andriy Shevchenko.
2012: Chelsea 1–1 Bayern Munich (Chelsea won on penalties)
Bayern played the final in their own stadium and led late on, but Didier Drogba headed an equaliser and scored the winning penalty to give Chelsea their first title.
2025 and 2026: Paris Saint-Germain back to back
After years of near misses, PSG thrashed Inter 5–0 in Munich in 2025, the biggest winning margin in a final. A year later they edged Arsenal 4–3 on penalties after a 1–1 draw in Budapest to retain the trophy.
How the Champions League works today
Since 2024/25 the competition opens with a single 36-team league phase instead of groups. Each club plays eight different opponents, the top eight go straight to the round of 16 and teams in 9th to 24th meet in a two-legged play-off. Our guide to the new Champions League format explains every stage, and the fixtures page shows the next games in your own time zone.
Frequently asked questions
Who has won the most Champions League titles?
Real Madrid, with 15. Milan are second with seven, followed by Bayern Munich and Liverpool with six each.
Who won the 2026 Champions League final?
Paris Saint-Germain. They drew 1–1 with Arsenal at the Puskás Aréna in Budapest and won the penalty shoot-out 4–3.
Which English clubs have won the Champions League?
Liverpool (6), Manchester United (3), Chelsea (2), Nottingham Forest (2), Aston Villa (1) and Manchester City (1).
Has any club won the Champions League three years in a row?
Yes. Real Madrid won five in a row from 1956 to 1960 and three in a row from 2016 to 2018. Ajax (1971–73) and Bayern Munich (1974–76) also won three straight.
More European history: the Europa League winners list and every Ballon d’Or winner.
Sources: UEFA Champions League history. Last checked September 2026.
Comments